<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennington</title>
	<atom:link href="http://www.pennington-online.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennington-online.co.uk/news</link>
	<description>Support, advice and experience in the property market</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:45:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bleak five-year forecast for UK house prices</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/29/bleak-five-year-forecast-for-uk-house-prices/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/29/bleak-five-year-forecast-for-uk-house-prices/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:45:11 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://7d80073cc23d08533aa4b0ed91bcdd0a</guid>
		<description><![CDATA[<p><strong>UK house prices will fall in real terms over the next five years, an influential group of economists has warned.<br />
</strong><br />
The National Institute of Economic and Social Research (NIESR) believes prices will fall, in real terms, by about 8% due to inflation rising faster than property values.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/xhJmb8bFnDU" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>UK house prices will fall in real terms over the next five years, an influential group of economists has warned.<br />
</strong><br />
The National Institute of Economic and Social Research (NIESR) believes prices will fall, in real terms, by about 8% due to inflation rising faster than property values.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/xhJmb8bFnDU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/29/bleak-five-year-forecast-for-uk-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property owners face years of uncertainty over rail link</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/29/property-owners-face-years-of-uncertainty-over-rail-link/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/29/property-owners-face-years-of-uncertainty-over-rail-link/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:43:53 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://7776b3559d7db65dec8cdd94426376be</guid>
		<description><![CDATA[<p><strong>The Government this week has announced it will be introducing an Exceptional Hardship Scheme for people living on the proposed route of the London to Birmingham high-speed rail link (HS2).<br />
</strong><br />
The compensation scheme opens on 20 August and will cover all types of property, but not those over the tunnelled sections of the proposed route.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/EDqtMMLy3DQ" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The Government this week has announced it will be introducing an Exceptional Hardship Scheme for people living on the proposed route of the London to Birmingham high-speed rail link (HS2).<br />
</strong><br />
The compensation scheme opens on 20 August and will cover all types of property, but not those over the tunnelled sections of the proposed route.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/EDqtMMLy3DQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/29/property-owners-face-years-of-uncertainty-over-rail-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury fashion drives global retail property expansion</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/29/luxury-fashion-drives-global-retail-property-expansion/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/29/luxury-fashion-drives-global-retail-property-expansion/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:42:39 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://b66bfc9bed6d8d7f5886f2c2194a0e41</guid>
		<description><![CDATA[<p><strong>Luxury goods retailers have emerged as the most active and expansive retail sector, responsible for more than 23% of new store openings during the past year, according to the new edition of How Global Is The Business of Retail? by real estate adviser CB Richard Ellis.</strong><br />
<br />
CBRE&#8217;s annual survey mapped the global footprint of 294 of the world&#8217;s top retailers across 69 countries, exploring the globalisation of the retail industry at national and city levels and highlighting differences between sectors and regions, thereby identifying trends in the patterns of global retail expansion.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/eX7OoG3eIMk" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Luxury goods retailers have emerged as the most active and expansive retail sector, responsible for more than 23% of new store openings during the past year, according to the new edition of How Global Is The Business of Retail? by real estate adviser CB Richard Ellis.</strong><br />
<br />
CBRE&rsquo;s annual survey mapped the global footprint of 294 of the world&rsquo;s top retailers across 69 countries, exploring the globalisation of the retail industry at national and city levels and highlighting differences between sectors and regions, thereby identifying trends in the patterns of global retail expansion.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/eX7OoG3eIMk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/29/luxury-fashion-drives-global-retail-property-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices continue to edge upwards &#8211; Land Registry</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/29/house-prices-continue-to-edge-upwards-land-registry/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/29/house-prices-continue-to-edge-upwards-land-registry/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:41:40 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://0ba62aa05fd2d098a5d6930521e5aed6</guid>
		<description><![CDATA[<p><strong>House prices rose slightly between May and June, according to the latest Land Registry figures.<br />
</strong><br />
They have edged up 0.1% since May - taking the average house price in England and Wales to &#163;166,072.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/_9glpxJnytA" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>House prices rose slightly between May and June, according to the latest Land Registry figures.<br />
</strong><br />
They have edged up 0.1% since May - taking the average house price in England and Wales to &pound;166,072.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/_9glpxJnytA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/29/house-prices-continue-to-edge-upwards-land-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing body aims to keep giving tenants a voice</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/29/housing-body-aims-to-keep-giving-tenants-a-voice/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/29/housing-body-aims-to-keep-giving-tenants-a-voice/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:40:16 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://4009f2c8715585a4ee32a8cab92b5c53</guid>
		<description><![CDATA[<p><strong>The Chartered Institute of Housing has said that it is committed to working with tenants&#8217; organisations in England to ensure that the good work of the National Tenant Voice can be continued.<br />
<br />
</strong>Funding for the NTV was last week axed by the Government as part of its aim to cut back on the number of quangos.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/H5iXMx6jAIE" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The Chartered Institute of Housing has said that it is committed to working with tenants&rsquo; organisations in England to ensure that the good work of the National Tenant Voice can be continued.<br />
<br />
</strong>Funding for the NTV was last week axed by the Government as part of its aim to cut back on the number of quangos.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/H5iXMx6jAIE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/29/housing-body-aims-to-keep-giving-tenants-a-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration trend sees home movers quit North</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/28/migration-trend-sees-home-movers-quit-north/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/28/migration-trend-sees-home-movers-quit-north/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:37:56 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://d3f5cf86abf53d70b977962324548fa8</guid>
		<description><![CDATA[<p><strong>Northern towns are increasingly out of favour as residents move away, according to the latest Quarterly Migration Monitor from reallymoving.com.<br />
</strong><br />
The research, which looks at migration patterns and prevailing trends among home movers around the UK, also found that Truro in the South West was most popular - recording the largest influx.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/XSmnIM-b06A" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Northern towns are increasingly out of favour as residents move away, according to the latest Quarterly Migration Monitor from reallymoving.com.<br />
</strong><br />
The research, which looks at migration patterns and prevailing trends among home movers around the UK, also found that Truro in the South West was most popular - recording the largest influx.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/XSmnIM-b06A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/28/migration-trend-sees-home-movers-quit-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising residential demand creates twin market</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/28/rising-residential-demand-creates-twin-market/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/28/rising-residential-demand-creates-twin-market/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:36:48 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://b18039a8b6d96cccd9a9ca2368114974</guid>
		<description><![CDATA[<p><strong>Demand for residential properties in London's West End is so strong in both sales and lettings that vendors want to put their properties on both markets, according to specialist estate agency LDG.<br />
</strong><br />
Partner Ben Everest said: &#34;People who own property in London&#8217;s West End have recently benefited from good capital appreciation, and so they find themselves in a very secure position; despite the latest reports that property values on the whole are in decline, prices in the West End are holding firm and the demand for rental property remains consistent.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/tJaaEHKRxU0" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Demand for residential properties in London's West End is so strong in both sales and lettings that vendors want to put their properties on both markets, according to specialist estate agency LDG.<br />
</strong><br />
Partner Ben Everest said: &quot;People who own property in London&rsquo;s West End have recently benefited from good capital appreciation, and so they find themselves in a very secure position; despite the latest reports that property values on the whole are in decline, prices in the West End are holding firm and the demand for rental property remains consistent.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/tJaaEHKRxU0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/28/rising-residential-demand-creates-twin-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing benefit caps put 750,000 at risk of losing home</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/28/housing-benefit-caps-put-750000-at-risk-of-losing-home/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/28/housing-benefit-caps-put-750000-at-risk-of-losing-home/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:35:53 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://028fe37fbeb0cf568c27918910fdf554</guid>
		<description><![CDATA[<p><strong>More than 750,000 people are at risk of losing their homes in London and the south east because of caps being introduced on housing benefit from April next year, according to a campaign group.<br />
<br />
</strong>The National Housing Federation said benefit cuts could effectively force low income families out of large parts of London and the south east.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/l3PRCxwDBGs" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>More than 750,000 people are at risk of losing their homes in London and the south east because of caps being introduced on housing benefit from April next year, according to a campaign group.<br />
<br />
</strong>The National Housing Federation said benefit cuts could effectively force low income families out of large parts of London and the south east.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/l3PRCxwDBGs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/28/housing-benefit-caps-put-750000-at-risk-of-losing-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corner shops set for planning protection</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/28/corner-shops-set-for-planning-protection/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/28/corner-shops-set-for-planning-protection/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:34:58 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c246ecc3c232b9b11af0341adc7735e4</guid>
		<description><![CDATA[<p><strong>Corner shops could get protected status like they do in France under new proposals being considered.</strong><br />
<br />
This would make it harder for an owner to change the use of a corner shop in an attempt to stave off competition from large supermarkets and keep local shops trading.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/s4nTKNcs7PI" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Corner shops could get protected status like they do in France under new proposals being considered.</strong><br />
<br />
This would make it harder for an owner to change the use of a corner shop in an attempt to stave off competition from large supermarkets and keep local shops trading.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/s4nTKNcs7PI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/28/corner-shops-set-for-planning-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners prepare for 2012 Olympics gold rush</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/07/28/homeowners-prepare-for-2012-olympics-gold-rush/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/07/28/homeowners-prepare-for-2012-olympics-gold-rush/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:33:30 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://1c36cad453948b333b525b046c8daa37</guid>
		<description><![CDATA[<p><strong>Homeowners living around London stand to make millions of pounds out of the 2012 Olympics, according to HomeAway Holiday-Rentals.<br />
</strong><br />
Those renting out their property to tourists during the games could generate around &#163;4500 over the 16 day-long event - an average of &#163;2000 per week.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/NXNlUy_1Ks8" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Homeowners living around London stand to make millions of pounds out of the 2012 Olympics, according to HomeAway Holiday-Rentals.<br />
</strong><br />
Those renting out their property to tourists during the games could generate around &pound;4500 over the 16 day-long event - an average of &pound;2000 per week.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/NXNlUy_1Ks8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/07/28/homeowners-prepare-for-2012-olympics-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
