<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennington</title>
	<atom:link href="http://www.pennington-online.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennington-online.co.uk/news</link>
	<description>Support, advice and experience in the property market</description>
	<lastBuildDate>Fri, 18 May 2012 08:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broken housing market not being fixed</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/18/broken-housing-market-not-being-fixed/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/18/broken-housing-market-not-being-fixed/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:27:57 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://f7d847b6b17a12dd030ad748c30c69e6</guid>
		<description><![CDATA[<p><strong>The Government is falling well short in tackling the country&#8217;s burgeoning housing crisis, leading housing groups have warned.</strong></p>
<p>In their second Housing Report, the National Housing Federation, Shelter and the Chartered Institute of Housing say the Government is failing to deliver on five out of ten key housing indicators.These include housing supply, affordability of the private rented sector and homelessness.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/LFPu6FCLWC4" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The Government is falling well short in tackling the country&rsquo;s burgeoning housing crisis, leading housing groups have warned.</strong></p>
<p>In their second Housing Report, the National Housing Federation, Shelter and the Chartered Institute of Housing say the Government is failing to deliver on five out of ten key housing indicators.These include housing supply, affordability of the private rented sector and homelessness.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/LFPu6FCLWC4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/18/broken-housing-market-not-being-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Hub promotes wider access to home ownership</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/18/housing-hub-promotes-wider-access-to-home-ownership/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/18/housing-hub-promotes-wider-access-to-home-ownership/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:26:48 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://88e01234de60ed1a6be4779bf0c78947</guid>
		<description><![CDATA[<p><strong>It is no surprise that 64% of people who do not own their own home, but would like to do so, report that the biggest barrier they face is the need to raise a large enough deposit.</strong></p>
<p>The Building Societies Association, launching a new housing initiative called The Housing Hub, believes that there is an opportunity for lenders and housing associations to co-operate more closely to bring alternative home ownership models into the mainstream to help consumers jump this hurdle.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/q5w7YzwgqHw" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>It is no surprise that 64% of people who do not own their own home, but would like to do so, report that the biggest barrier they face is the need to raise a large enough deposit.</strong></p>
<p>The Building Societies Association, launching a new housing initiative called The Housing Hub, believes that there is an opportunity for lenders and housing associations to co-operate more closely to bring alternative home ownership models into the mainstream to help consumers jump this hurdle.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/q5w7YzwgqHw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/18/housing-hub-promotes-wider-access-to-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp duty effect felt well beyond first-time buyer market</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/18/stamp-duty-effect-felt-well-beyond-first-time-buyer-market/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/18/stamp-duty-effect-felt-well-beyond-first-time-buyer-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:25:51 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c65ccf6dfc8023d9f56492cb0298d83a</guid>
		<description><![CDATA[<p><strong>The end of the stamp duty concession led to a surge in activity in the mortgage market in March, according to Council of Mortgage Lenders data.</strong></p>
<p>The largest increase was in lending to first-time buyers, who took out 24,000 loans in March.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/2du1VDtFp2I" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The end of the stamp duty concession led to a surge in activity in the mortgage market in March, according to Council of Mortgage Lenders data.</strong></p>
<p>The largest increase was in lending to first-time buyers, who took out 24,000 loans in March.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/2du1VDtFp2I" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/18/stamp-duty-effect-felt-well-beyond-first-time-buyer-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of household energy grows five times faster than income</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/18/cost-of-household-energy-grows-five-times-faster-than-income/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/18/cost-of-household-energy-grows-five-times-faster-than-income/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:24:26 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://9f683ec08997a3d0f5eda6306b239e92</guid>
		<description><![CDATA[<p><strong>The rise in the cost of household energy has significantly outpaced the growth in household incomes since 2004, according to new research from uSwitch.com.</strong></p>
<p>While household incomes in the UK have increased by 20%, from &#163;32,812 in 2004 to &#163;39,468 today, the average household energy bill has shot up by an eye-watering 140%. This means that energy bills have increased more than five times faster than income.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/XEJLIM_gbLM" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The rise in the cost of household energy has significantly outpaced the growth in household incomes since 2004, according to new research from uSwitch.com.</strong></p>
<p>While household incomes in the UK have increased by 20%, from &pound;32,812 in 2004 to &pound;39,468 today, the average household energy bill has shot up by an eye-watering 140%. This means that energy bills have increased more than five times faster than income.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/XEJLIM_gbLM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/18/cost-of-household-energy-grows-five-times-faster-than-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Safe&#8217; letting about more than just money</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/18/safe-letting-about-more-than-just-money/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/18/safe-letting-about-more-than-just-money/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:23:09 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c4b34d4c9166f746363b2ee525bbb9c1</guid>
		<description><![CDATA[<p><strong>SAFEagent Awareness Week is a national campaign running through this week to highlight the importance of Client Money Protection Schemes.</strong></p>
<p>It appeals to landlords and tenants to only use an agent that has a Client Money Protection Scheme in place.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/17qJL2AmZ-c" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>SAFEagent Awareness Week is a national campaign running through this week to highlight the importance of Client Money Protection Schemes.</strong></p>
<p>It appeals to landlords and tenants to only use an agent that has a Client Money Protection Scheme in place.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/17qJL2AmZ-c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/18/safe-letting-about-more-than-just-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry needs a home too!</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/17/henry-needs-a-home-too/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/17/henry-needs-a-home-too/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:27:47 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://701c7a1c7ed7240cd62f35556ed14ed5</guid>
		<description><![CDATA[<p><strong>New research reveals extreme measures some Brits take to squeeze into their homes and highlights what people really want and need from their homes</strong></p>
<p>The vacuum cleaner stored at Mum&#8217;s house a 20 minute drive away; BOGOF supermarket food deals kept in the boot of the car; these are just two of the real-life examples of how some British households are constrained by the design of their homes.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/znz0FPizfHE" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>New research reveals extreme measures some Brits take to squeeze into their homes and highlights what people really want and need from their homes</strong></p>
<p>The vacuum cleaner stored at Mum&rsquo;s house a 20 minute drive away; BOGOF supermarket food deals kept in the boot of the car; these are just two of the real-life examples of how some British households are constrained by the design of their homes.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/znz0FPizfHE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/17/henry-needs-a-home-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential rent rises are the big ‘world city’ story</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/17/residential-rent-rises-are-the-big-%e2%80%98world-city%e2%80%99-story/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/17/residential-rent-rises-are-the-big-%e2%80%98world-city%e2%80%99-story/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:26:07 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://d2a08ae61bef69af97c683322b4d729b</guid>
		<description><![CDATA[<p><strong>Rental values are rising faster than underlying house prices in many of the world&#8217;s leading cities as demand from domestic and international corporate tenants in an increasingly supply-constrained global residential real estate market, with Paris now the most expensive city for tenants.&#160; </strong></p>
<p>The Savills World Class Cities Index recorded an average rental rise of 2.3 per cent in the second half of 2011, compared to a rise of just 1% for capital values, with values in the &#8216;old world&#8217; markets outperforming the &#8216;new world&#8217; destinations with a 2.8 per cent increase compared to 1.8 per cent.&#160;</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/K5G3gNXb3W4" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Rental values are rising faster than underlying house prices in many of the world&rsquo;s leading cities as demand from domestic and international corporate tenants in an increasingly supply-constrained global residential real estate market, with Paris now the most expensive city for tenants.&nbsp; </strong></p>
<p>The Savills World Class Cities Index recorded an average rental rise of 2.3 per cent in the second half of 2011, compared to a rise of just 1% for capital values, with values in the &lsquo;old world&rsquo; markets outperforming the &lsquo;new world&rsquo; destinations with a 2.8 per cent increase compared to 1.8 per cent.&nbsp;</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/K5G3gNXb3W4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/17/residential-rent-rises-are-the-big-%e2%80%98world-city%e2%80%99-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips on achieving a swift home sale!</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/17/top-tips-on-achieving-a-swift-home-sale/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/17/top-tips-on-achieving-a-swift-home-sale/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:24:48 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://09a07a019ef09fc162f17c5ec830dee8</guid>
		<description><![CDATA[<p><strong>When it comes to selling a home, there are few do&#8217;s and don&#8217;t's that will significantly increase the chances of a quick sale.</strong></p>
<p>Harrison Murray have some easy to follow tips, which have been tried and tested among its customers &#8211; not least the recent sellers of a Home Counties property that attracted 18 viewings leading to eight offers in just several days!</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/Lgtcis5sowo" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>When it comes to selling a home, there are few do&rsquo;s and don&rsquo;t's that will significantly increase the chances of a quick sale.</strong></p>
<p>Harrison Murray have some easy to follow tips, which have been tried and tested among its customers &ndash; not least the recent sellers of a Home Counties property that attracted 18 viewings leading to eight offers in just several days!</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/Lgtcis5sowo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/17/top-tips-on-achieving-a-swift-home-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK commercial property returns increase marginally</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/17/uk-commercial-property-returns-increase-marginally/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/17/uk-commercial-property-returns-increase-marginally/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:22:48 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://f37c7451a54285b4f9ddc992625ce3f5</guid>
		<description><![CDATA[<p><strong>UK commercial property performance improved in April with a marginal increase in headline total returns, as capital value declines slowed allowing All Property total returns to increase to 0.2%, up from 0.1% in March, according to CBRE&#8217;s latest UK Monthly Index.</strong></p>
<p>This improved performance was again due to the continued strength of Central London offices, which maintained their lead on other property markets.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/s-3ywIBQrdw" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>UK commercial property performance improved in April with a marginal increase in headline total returns, as capital value declines slowed allowing All Property total returns to increase to 0.2%, up from 0.1% in March, according to CBRE&rsquo;s latest UK Monthly Index.</strong></p>
<p>This improved performance was again due to the continued strength of Central London offices, which maintained their lead on other property markets.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/s-3ywIBQrdw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/17/uk-commercial-property-returns-increase-marginally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish property fire sale offers investment opportunity</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2012/05/17/spanish-property-fire-sale-offers-investment-opportunity/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2012/05/17/spanish-property-fire-sale-offers-investment-opportunity/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:20:55 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://037d1f3b284c843fef92a057eb78e90c</guid>
		<description><![CDATA[<p><strong>Discontent is spreading in Europe, there is open revolt against austerity. First Greece and now even France, one of the founding members, have fought elections promising to lessen the blow on their beleaguered populations.</strong></p>
<p>Nobody wants austerity, the problem is austerity is essential to the European single currency as we know it, yet governments remain powerless to convince people to take the medicine of cuts to living standards.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/rc7BTRR4J_Y" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Discontent is spreading in Europe, there is open revolt against austerity. First Greece and now even France, one of the founding members, have fought elections promising to lessen the blow on their beleaguered populations.</strong></p>
<p>Nobody wants austerity, the problem is austerity is essential to the European single currency as we know it, yet governments remain powerless to convince people to take the medicine of cuts to living standards.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/rc7BTRR4J_Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2012/05/17/spanish-property-fire-sale-offers-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

