<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennington</title>
	<atom:link href="http://www.pennington-online.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennington-online.co.uk/news</link>
	<description>Support, advice and experience in the property market</description>
	<lastBuildDate>Thu, 25 Apr 2013 14:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing market confidence at 3 year high</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/25/housing-market-confidence-at-3-year-high/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/25/housing-market-confidence-at-3-year-high/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:30:23 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://3f6b59ef376c2e9530882c5535ca00f9</guid>
		<description><![CDATA[<p><strong>UK homeowners are expecting house prices to rise by 4.5% over the next six months, a sign of significant confidence returning to the housing market, according to the latest research from property website Zoopla.co.uk.</strong></p>
<p>This is the biggest predicted house price increase by UK homeowners in over 3 years and could signal that 2013 is set to be the best year for the property market since the financial crisis struck.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/4E05txQOCgw" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>UK homeowners are expecting house prices to rise by 4.5% over the next six months, a sign of significant confidence returning to the housing market, according to the latest research from property website Zoopla.co.uk.</strong></p>
<p>This is the biggest predicted house price increase by UK homeowners in over 3 years and could signal that 2013 is set to be the best year for the property market since the financial crisis struck.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/4E05txQOCgw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/25/housing-market-confidence-at-3-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring bounce in March as number of prospective tenants rise 21%</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/25/spring-bounce-in-march-as-number-of-prospective-tenants-rise-21/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/25/spring-bounce-in-march-as-number-of-prospective-tenants-rise-21/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:28:57 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://60817b7b96ef4e79822967ddb8df3928</guid>
		<description><![CDATA[<p><strong>The number of new applicants seeking to rent in March is up 21% from February &#8211; a sign of strong spring bounce in demand according to Sequence Lettings. </strong></p>
<p>Demand has outstriped supply as the number of available homes to rent rose only 5% with average monthly rents for March, at &#163;704 unchanged on February.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/h74BPEsDUic" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The number of new applicants seeking to rent in March is up 21% from February &ndash; a sign of strong spring bounce in demand according to Sequence Lettings. </strong></p>
<p>Demand has outstriped supply as the number of available homes to rent rose only 5% with average monthly rents for March, at &pound;704 unchanged on February.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/h74BPEsDUic" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/25/spring-bounce-in-march-as-number-of-prospective-tenants-rise-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices rise by £383 per day in prime Central London</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/25/prices-rise-by-383-per-day-in-prime-central-london/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/25/prices-rise-by-383-per-day-in-prime-central-london/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:26:31 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c8ebc0929b8f410400b18b3e0d599f0a</guid>
		<description><![CDATA[<p><strong>Home owners in prime Central London are currently benefitting from price growth of &#163;383 per day, the equivalent of a return air fare to New York City or Dubai, reports property consultant Cluttons in its Residential Investment Monitor Q1 2013, published today.</strong></p>
<p>Following a slowdown in both the sales and lettings markets during Q4 2012, the prime Central London residential market has turned a corner, with positive growth recorded across all London regions.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/0WFiKWEvkPQ" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Home owners in prime Central London are currently benefitting from price growth of &pound;383 per day, the equivalent of a return air fare to New York City or Dubai, reports property consultant Cluttons in its Residential Investment Monitor Q1 2013, published today.</strong></p>
<p>Following a slowdown in both the sales and lettings markets during Q4 2012, the prime Central London residential market has turned a corner, with positive growth recorded across all London regions.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/0WFiKWEvkPQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/25/prices-rise-by-383-per-day-in-prime-central-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing face of UK housing stock</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/25/the-changing-face-of-uk-housing-stock/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/25/the-changing-face-of-uk-housing-stock/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:23:51 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://0ac3af4bee85d8677b7f0f7a76c3f09b</guid>
		<description><![CDATA[<p><strong>Over the last 15 years the total owner occupied housing stock has increased from 16.6 million to 17.7 million, but there has been relatively little change in the composition according to new data from Nationwide.</strong></p>
<p>8.2% of owner occupied properties in England are flats, a similar level to back in 1996. There has been a slight increase in the proportion of detached houses, from 21.5% to 23.8%, offset by a slight reduction in bungalows (11.4% in 1996, now 9.7%).</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/1F2wTqtc350" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Over the last 15 years the total owner occupied housing stock has increased from 16.6 million to 17.7 million, but there has been relatively little change in the composition according to new data from Nationwide.</strong></p>
<p>8.2% of owner occupied properties in England are flats, a similar level to back in 1996. There has been a slight increase in the proportion of detached houses, from 21.5% to 23.8%, offset by a slight reduction in bungalows (11.4% in 1996, now 9.7%).</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/1F2wTqtc350" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/25/the-changing-face-of-uk-housing-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple solutions for landlords: five common worries – solved!</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/25/simple-solutions-for-landlords-five-common-worries-%e2%80%93-solved/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/25/simple-solutions-for-landlords-five-common-worries-%e2%80%93-solved/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:20:02 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://fffb186a6aa36097e4ffc670576bdb37</guid>
		<description><![CDATA[<p><strong>Here are five potential problems and their simple solutions for anyone thinking of becoming a landlord, from the experts at Belvoir...</strong></p>
<p>Potential problem 1:</p>
<p>What if I fail to find a tenant?</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/-ais1HKPMVw" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Here are five potential problems and their simple solutions for anyone thinking of becoming a landlord, from the experts at Belvoir...</strong></p>
<p>Potential problem 1:</p>
<p>What if I fail to find a tenant?</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/-ais1HKPMVw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/25/simple-solutions-for-landlords-five-common-worries-%e2%80%93-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFT probes quick house sale market</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/23/oft-probes-quick-house-sale-market/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/23/oft-probes-quick-house-sale-market/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:29:15 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://320500d078e3c6504756dbdc67868db6</guid>
		<description><![CDATA[<p><strong>The OFT has launched a study into the &#34;quick house sale&#34; market and is calling for people who have used, or considered using, these businesses to contact the OFT about their experiences.</strong></p>
<p>Quick house sale providers offer to buy a house or find a third party buyer very quickly, usually at a discount from the full market value.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/uRRHJ-YzIZ8" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The OFT has launched a study into the &quot;quick house sale&quot; market and is calling for people who have used, or considered using, these businesses to contact the OFT about their experiences.</strong></p>
<p>Quick house sale providers offer to buy a house or find a third party buyer very quickly, usually at a discount from the full market value.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/uRRHJ-YzIZ8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/23/oft-probes-quick-house-sale-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK buy to let hotspots identified</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/23/uk-buy-to-let-hotspots-identified/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/23/uk-buy-to-let-hotspots-identified/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:28:33 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://e6e3fda5d20c0a4cda6a944874a83b22</guid>
		<description><![CDATA[<p><strong>Rental yields of 7.82% and private rental accommodation making up almost a quarter of its housing stock make Southampton the best place in England and Wales for buy to let (BTL) investors according to research from HSBC.</strong></p>
<p>Of the 50 towns and cities with the highest concentration of private rental housing stock, Southampton topped the list for rental yield due to relatively affordable housing and an average rent of &#163;901 per month.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/d3dhYeGt4ks" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Rental yields of 7.82% and private rental accommodation making up almost a quarter of its housing stock make Southampton the best place in England and Wales for buy to let (BTL) investors according to research from HSBC.</strong></p>
<p>Of the 50 towns and cities with the highest concentration of private rental housing stock, Southampton topped the list for rental yield due to relatively affordable housing and an average rent of &pound;901 per month.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/d3dhYeGt4ks" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/23/uk-buy-to-let-hotspots-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices grow nearly twice as fast as UK retirees&#8217; income since 1997</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/23/house-prices-grow-nearly-twice-as-fast-as-uk-retirees-income-since-1997/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/23/house-prices-grow-nearly-twice-as-fast-as-uk-retirees-income-since-1997/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:27:47 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c6d6ce5017ac0cbbd9d5f62979fa448f</guid>
		<description><![CDATA[<p><strong>Rising house prices over the last 15 years mean that many retirees are living in an increasingly valuable asset that has grown almost twice as fast as the average pensioner income, the Equity Release Council has found.</strong></p>
<p>Analysis of the latest data from the Land Registry and Office for National Statistics (ONS) shows that house prices have grown by 91% or &#163;109,399 in real terms since 1997, from &#163;120,211 to &#163;229,610.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/e1P8XVMBBMA" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Rising house prices over the last 15 years mean that many retirees are living in an increasingly valuable asset that has grown almost twice as fast as the average pensioner income, the Equity Release Council has found.</strong></p>
<p>Analysis of the latest data from the Land Registry and Office for National Statistics (ONS) shows that house prices have grown by 91% or &pound;109,399 in real terms since 1997, from &pound;120,211 to &pound;229,610.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/e1P8XVMBBMA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/23/house-prices-grow-nearly-twice-as-fast-as-uk-retirees-income-since-1997/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gross mortgage lending up 9% in March</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/23/gross-mortgage-lending-up-9-in-march/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/23/gross-mortgage-lending-up-9-in-march/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:27:00 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://b71b78a45a44371b4b5a38b7ef87251f</guid>
		<description><![CDATA[<p><strong>The Council of Mortgage Lenders estimates that total gross mortgage lending increased to &#163;11.6billion in March.</strong></p>
<p>This is 9% higher than February's gross lending figure of &#163;10.6 billion but 8% lower than &#163;12.6 billion in March 2012. However, this was just before the first-time buyer stamp duty holiday expired, distorting meaningful comparison.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/oratLf8JNyE" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The Council of Mortgage Lenders estimates that total gross mortgage lending increased to &pound;11.6billion in March.</strong></p>
<p>This is 9% higher than February's gross lending figure of &pound;10.6 billion but 8% lower than &pound;12.6 billion in March 2012. However, this was just before the first-time buyer stamp duty holiday expired, distorting meaningful comparison.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/oratLf8JNyE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/23/gross-mortgage-lending-up-9-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK homeowners could save £5.9bn a year with better insulation</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2013/04/23/uk-homeowners-could-save-5-9bn-a-year-with-better-insulation/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2013/04/23/uk-homeowners-could-save-5-9bn-a-year-with-better-insulation/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:25:58 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://119dc0101f72f3c9c16f03aa58746439</guid>
		<description><![CDATA[<p><strong>UK households could save an average &#163;220 every year on their energy bills, a total nationwide annual saving of &#163;5.9billion, by improving their insulation.</strong></p>
<p>Ian Rock, author of the just-published Home Insulation Manual, bases this calculation on official Department of Energy and Climate Change and Energy Saving Trust figures.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/kGkC_bv-JKg" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>UK households could save an average &pound;220 every year on their energy bills, a total nationwide annual saving of &pound;5.9billion, by improving their insulation.</strong></p>
<p>Ian Rock, author of the just-published Home Insulation Manual, bases this calculation on official Department of Energy and Climate Change and Energy Saving Trust figures.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/kGkC_bv-JKg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2013/04/23/uk-homeowners-could-save-5-9bn-a-year-with-better-insulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
