<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennington</title>
	<atom:link href="http://www.pennington-online.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennington-online.co.uk/news</link>
	<description>Support, advice and experience in the property market</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Supply increase sees return of buyer&#8217;s market</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/10/supply-increase-sees-return-of-buyers-market/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/10/supply-increase-sees-return-of-buyers-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:36:06 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://d9aa5142a2d86fef61f70a363e9acee8</guid>
		<description><![CDATA[<p><strong>The balance between supply and demand shifted toward the supply side as the new instructions net balance outpaced buyer interest for the second consecutive month, according to RICS latest UK Housing Market survey.<br />
<br />
</strong>New instruction and new buyer inquiries rebounded in February following a weather-skewed dip in January with both net balances turning positive. For the second consecutive month the new instructions net balance outpaced the new buyer inquiries net balance - the first sustained shift towards supply for two years.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/gPzi4yJ5sl0" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The balance between supply and demand shifted toward the supply side as the new instructions net balance outpaced buyer interest for the second consecutive month, according to RICS latest UK Housing Market survey.<br />
<br />
</strong>New instruction and new buyer inquiries rebounded in February following a weather-skewed dip in January with both net balances turning positive. For the second consecutive month the new instructions net balance outpaced the new buyer inquiries net balance - the first sustained shift towards supply for two years.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/gPzi4yJ5sl0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/10/supply-increase-sees-return-of-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will bond yield increases damage property recovery?</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/10/will-bond-yield-increases-damage-property-recovery/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/10/will-bond-yield-increases-damage-property-recovery/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:34:58 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://e92c5a54e022ab5d5f7c2e55ca547495</guid>
		<description><![CDATA[<p><strong>Beyond the political and economic fallout of the Greek debt crisis and turmoil in the government bond markets in Europe, real estate investors are pondering the implications for the property sector.<br />
<br />
</strong>A new report by CB Richard Ellis &#8211; which considers whether increases in government bond yields in a number of European countries will negatively impact property market recovery &#8211; suggests that the measures taken to restore public finances have the most potential to impact the real estate sector in the short to medium term, but that these impacts are more remote than might be expected and most likely to affect secondary property rather than prime.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/1mX8qpK3fQ0" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Beyond the political and economic fallout of the Greek debt crisis and turmoil in the government bond markets in Europe, real estate investors are pondering the implications for the property sector.<br />
<br />
</strong>A new report by CB Richard Ellis &ndash; which considers whether increases in government bond yields in a number of European countries will negatively impact property market recovery &ndash; suggests that the measures taken to restore public finances have the most potential to impact the real estate sector in the short to medium term, but that these impacts are more remote than might be expected and most likely to affect secondary property rather than prime.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/1mX8qpK3fQ0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/10/will-bond-yield-increases-damage-property-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug unleashed to kill foreign home-wreckers</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/10/bug-unleashed-to-kill-foreign-home-wreckers/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/10/bug-unleashed-to-kill-foreign-home-wreckers/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:33:24 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://6e8e70b410c1c30115645fc6928e878b</guid>
		<description><![CDATA[<p><strong>An insect is to be released in the UK to stop the spread of the non-native invasive plant Japanese Knotweed which can destroy property and costs the economy more than &#163;150million a year to control and clear.<br />
</strong><br />
Japanese Knotweed is listed by the World Conservation Union as one of the world's 100 worst invasive species. It grows vigorously at a rate of up to a metre a month, including through concrete and drains, causing damage to roads and buildings and costing millions of pounds to remove each year.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/0DsSWTlnAJk" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>An insect is to be released in the UK to stop the spread of the non-native invasive plant Japanese Knotweed which can destroy property and costs the economy more than &pound;150million a year to control and clear.<br />
</strong><br />
Japanese Knotweed is listed by the World Conservation Union as one of the world's 100 worst invasive species. It grows vigorously at a rate of up to a metre a month, including through concrete and drains, causing damage to roads and buildings and costing millions of pounds to remove each year.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/0DsSWTlnAJk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/10/bug-unleashed-to-kill-foreign-home-wreckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenant power changes future face of social housing</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/10/tenant-power-changes-future-face-of-social-housing/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/10/tenant-power-changes-future-face-of-social-housing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 08:31:48 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://07b423ca8447cd8aa7ff3f6df5e94fc7</guid>
		<description><![CDATA[<p><strong>Use of a new approach to tenant involvement and performance management - which gives tenants the power to challenge their housing organisation and drive up performance - is examined in a report commissioned by the Tenant Services Authority (TSA) and written by the Chartered Institute of Housing (CIH).<br />
</strong><br />
The report claims that this new approach - resident-led self-regulation - has the potential to change social housing for the better and give real power to a group of customers who have little consumer choice. It could also cut down on the need for external intervention.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/54VbUBbdcDc" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Use of a new approach to tenant involvement and performance management - which gives tenants the power to challenge their housing organisation and drive up performance - is examined in a report commissioned by the Tenant Services Authority (TSA) and written by the Chartered Institute of Housing (CIH).<br />
</strong><br />
The report claims that this new approach - resident-led self-regulation - has the potential to change social housing for the better and give real power to a group of customers who have little consumer choice. It could also cut down on the need for external intervention.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/54VbUBbdcDc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/10/tenant-power-changes-future-face-of-social-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social housing rent arrears and eviction rates down</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/09/social-housing-rent-arrears-and-eviction-rates-down/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/09/social-housing-rent-arrears-and-eviction-rates-down/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:04:09 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://c83236b2916b0319b079ef87c2abb3e6</guid>
		<description><![CDATA[<p><strong>Social housing rent arrears and evictions are down, according to research by the Tenant Services Authority (TSA).<br />
</strong><br />
Its statistics show an improving picture on how housing associations, who are responsible for 2.4 million homes across England, deal with social housing tenants who have fallen behind on their rent.</p>
<p>The findings show that at the end of 2007-08, 5.3% of all rent due to landlords was unpaid, down slightly from 5.6% in 2005.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/ch-GwBjudHo" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Social housing rent arrears and evictions are down, according to research by the Tenant Services Authority (TSA).<br />
</strong><br />
Its statistics show an improving picture on how housing associations, who are responsible for 2.4 million homes across England, deal with social housing tenants who have fallen behind on their rent.</p>
<p>The findings show that at the end of 2007-08, 5.3% of all rent due to landlords was unpaid, down slightly from 5.6% in 2005.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/ch-GwBjudHo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/09/social-housing-rent-arrears-and-eviction-rates-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chester Square is UK&#8217;s most expensive street</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/09/chester-square-is-uks-most-expensive-street/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/09/chester-square-is-uks-most-expensive-street/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:03:11 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://a2e33e3a2ad49a6425f2d059eb670255</guid>
		<description><![CDATA[<p><strong>Chester Square in Belgravia, London, is the most expensive street in England and Wales, according to the latest Mouseprice Street Rankings.<br />
</strong><br />
This is the second year in a row that Chester Square - where the average property is worth &#163;6,596,000 - has been in the No1 spot.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/y4B_XmkLzFY" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Chester Square in Belgravia, London, is the most expensive street in England and Wales, according to the latest Mouseprice Street Rankings.<br />
</strong><br />
This is the second year in a row that Chester Square - where the average property is worth &pound;6,596,000 - has been in the No1 spot.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/y4B_XmkLzFY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/09/chester-square-is-uks-most-expensive-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlords back stronger buy-to-let mortgage regulation</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/09/landlords-back-stronger-buy-to-let-mortgage-regulation/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/09/landlords-back-stronger-buy-to-let-mortgage-regulation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:02:17 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://01963aba73081534dbedb7893952419f</guid>
		<description><![CDATA[<p><strong>The majority of landlords support stronger regulation of buy-to-let mortgages and advice, according to a survey conducted by LSL Property Services.<br />
</strong><br />
But not all landlords are the same, so the Treasury and FSA must resist the temptation to impose &#34;one size fits all&#34; regulation, David Brown, LSL Commercial Director, warned.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/sOXEw9yCq34" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>The majority of landlords support stronger regulation of buy-to-let mortgages and advice, according to a survey conducted by LSL Property Services.<br />
</strong><br />
But not all landlords are the same, so the Treasury and FSA must resist the temptation to impose &quot;one size fits all&quot; regulation, David Brown, LSL Commercial Director, warned.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/sOXEw9yCq34" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/09/landlords-back-stronger-buy-to-let-mortgage-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservatives would have no impact on UK housing market</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/09/conservatives-would-have-no-impact-on-uk-housing-market/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/09/conservatives-would-have-no-impact-on-uk-housing-market/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:01:13 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://1e12916456bac7654b0b4fafcd1391b8</guid>
		<description><![CDATA[<p><strong>A Conservative Party win at the forthcoming general election will not make any difference to house prices and mortgage availability.<br />
<br />
</strong>That is the verdict of 53% of Savills Private Finance clients.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/sP1-829zSYg" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>A Conservative Party win at the forthcoming general election will not make any difference to house prices and mortgage availability.<br />
<br />
</strong>That is the verdict of 53% of Savills Private Finance clients.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/sP1-829zSYg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/09/conservatives-would-have-no-impact-on-uk-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and drink accident rate worse than construction</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/09/food-and-drink-accident-rate-worse-than-construction/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/09/food-and-drink-accident-rate-worse-than-construction/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:59:46 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://13519ca8e717a3afb9ba963a83b31751</guid>
		<description><![CDATA[<p><strong>Construction is often seen as one of the most dangerous industries to work in. But official figures from the Health and Safety Executive show that people working in food and drink manufacturing are more than one and a half times (1.6) more likely to be injured at work than construction workers.<br />
<br />
</strong>&#34;Construction has a reputation for being very dangerous,&#34; said Brian Wallace, head of Aviva Risk Management Solutions (ARMS).</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/vxEUyD-97AU" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Construction is often seen as one of the most dangerous industries to work in. But official figures from the Health and Safety Executive show that people working in food and drink manufacturing are more than one and a half times (1.6) more likely to be injured at work than construction workers.<br />
<br />
</strong>&quot;Construction has a reputation for being very dangerous,&quot; said Brian Wallace, head of Aviva Risk Management Solutions (ARMS).</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/vxEUyD-97AU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/09/food-and-drink-accident-rate-worse-than-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property enjoys capital growth &#8211; CBRE</title>
		<link>http://www.pennington-online.co.uk/news/property-news/2010/03/08/commercial-property-enjoys-capital-growth-cbre/</link>
		<comments>http://www.pennington-online.co.uk/news/property-news/2010/03/08/commercial-property-enjoys-capital-growth-cbre/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:38:40 +0000</pubDate>
		<dc:creator>NewsBot</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">tag:feeds.feedburner.com://bd4ac977b4612fe4fea66f5adf8136e0</guid>
		<description><![CDATA[<p><strong>Commercial property enjoyed a re-acceleration of capital growth in February, bouncing back after a slower than expected start to 2010.<br />
</strong><br />
According to the latest CB Richard Ellis Monthly Index, capital values rose by 1.4% in February - producing total returns of 2.0% for All Property.<br />
<br />
Central London offices once again were the best performers over the month, with total returns of 2.6% and capital growth of 2.1%. Shopping Centres also performed strongly, with a total return of 2.4% and capital growth of 1.8% in February, finally enjoying some catch up after a very weak 2009.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/Hz4p9Cn9314" height="1">]]></description>
			<content:encoded><![CDATA[<p><strong>Commercial property enjoyed a re-acceleration of capital growth in February, bouncing back after a slower than expected start to 2010.<br />
</strong><br />
According to the latest CB Richard Ellis Monthly Index, capital values rose by 1.4% in February - producing total returns of 2.0% for All Property.<br />
<br />
Central London offices once again were the best performers over the month, with total returns of 2.6% and capital growth of 2.1%. Shopping Centres also performed strongly, with a total return of 2.4% and capital growth of 1.8% in February, finally enjoying some catch up after a very weak 2009.</p>
<p><img src="http://feeds.feedburner.com/~r/propertytalklive/~4/Hz4p9Cn9314" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.pennington-online.co.uk/news/property-news/2010/03/08/commercial-property-enjoys-capital-growth-cbre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
