Fee Schedule — All prices include VAT where applicable
| Service | Price (inc. VAT) |
|---|---|
| Gas Safety Certificate (CP12)Annual | £102 |
| EICR5-year validity | £240 |
| EPC Arrangement | £108 |
| Smoke & CO Alarm Compliance | £48 |
| PAT Testing | As per invoice |
| Additional Compliance Services | £36/hr |
| Service | Price (inc. VAT) |
|---|---|
| Tenancy Agreement & Referencing | Included |
| Section 8 Notice | Inc RC/FM; £180 LO |
| Section 13 Rent Increase | £48 |
| Tenancy Variation | £60 |
| Service | Price (inc. VAT) |
|---|---|
| Inventory & Schedule of Condition | £180 |
| Check-Out Report | Inc RC/FM; £180 LO |
| Mid-Term / Ad-Hoc Inspection | £36 |
| Service | Price (inc. VAT) |
|---|---|
| Deposit Protection Admin | Inc RC/FM; £30 p.a. LO |
| Deposit Dispute | Inc FM only |
| Rent Guarantee & Legal Protection | £252 |
| Service | Price (inc. VAT) |
|---|---|
| Professional Hourly Rate | £62/hr |
All prices include VAT at the current rate (20%). Prices may be updated from time to time — current prices are always available on the Client Portal and our website.
Services marked "Included" are bundled in your management fee at no extra charge. "As per invoice" means the cost is passed through from the contractor.